Preliminary Results – 2017
Thank you to everyone who came to the 51st Virginia Mennonite Relief Sale! It appears that we had a record year. I want to give an especially big THANK YOU to all the many volunteers who gave of their time and energy to make this event possible. Also many thanks to the donors and buyers. It brings much joy to me to see us all work together to raise money to help others around the world. Through this weekend’s event, we have raised money to reach those Jesus calls us to serve. May we continue to do this not only this weekend, but each and every day.
2017 | 2016 | 2015 | ||
Preliminary total proceeds | 360,003 | 338,300 | 264,021 | |
Actual final proceeds | TBD | 360,728 | 316,810 | |
Auction | 131,894 | 141,124 | 114,213 | |
Penny Power | 26,083.79 | 22,183.55 | 24,530.37 | click here for individual church/group totals |
Sharing Our Surplus giving campaign | 35,075 | N/A | N/A | |
Special Project | 10,650 | 13,200 | 7,175 | |
# of donuts | 18,000 | 12,000 | 11,000 | |
# of 5k participants | 147 | 122 | ||
Sporting Clay Event | view results |
Submitted by Dave Rush
Relief Sale Chair
Share this post!
Auction
Donate
Help support the Virginia Mennonite Relief Sale and MCC by making a secure online donation.
Volunteer
Join the hundreds of volunteers that make each sale a success.